Mandatory Disclosure
General Information
S.No. | Information | Details |
1. | Name of the School | Parivar Vichhora Public School |
2, | Affiliation No. (if applicable) | 10244 (PSEB) |
3. | School Code (if applicable) | 0083881 |
4. | UDISE Code | 03070714403 |
5. | Complete Address with Pin Code | VPO Sirsa Nangal, Dist. Ropar, Pb.-140113 |
6. | Principal Name | Sarbjeet Singh |
7. | Principal Qualification | M.A., D.P.Ed. |
8. | School Email Id | pvphighschool4@gmail.com |
9. | Contact Details (Landline/Mobile) | 01881-210400 / 81949 61222 |
Documents and Information
S.No. | Documents / Information | Uploaded Documents |
1. | Copies of Affiliation/ Upgradation letter and recent Extension of Affiliation, if any | Annexure 1 |
2. | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Annexure 2 |
3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Annexure 3 |
4. | Copies of Recognition Certificate | Annexure 4 |
5. | Copy of valid Building Safety Certificate | Annexure 5 |
6. | Copy of valid Fire Safety Certificate issued by the Competent Authority | Annexure 6 |
7. | Copy of the DEO Certificate submitted by the school for Affiliation/ Upgradation/ Extension of Affiliation or self-certification by school | Annexure 7 |
8. | Copies of Valid Health and Sanitation Certificates | Annexure 8 |
9. | Copies of Transport Safety Certificates | Annexure 9 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Results & Academics
S.No. | Documents / Information | Uploaded Documents |
1. | Fee structure of the school | Annexure 10 |
2. | Annual Academic Calendar | Annexure 11 |
3. | List of School Management Committee (SMC) | Annexure 12 |
4. | List of Parent Teacher Association Member | Annexure 13 |
5. | List of School Committees | Annexure 14 |
Result - Class X
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass %age | Remarks |
1. | 2023-24 | 14 | 14 | 100% |
Result - Class XII
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass %age | Remarks |
1. |
Staff (Teaching)
S.No. | Information | Details |
1. | Principal | 01 |
2. | Total no. of teachers
|
19 — 07 08 03 01 |
3. | Teachers section ratio | 16:1 |
4. | Details of special educator | 01 |
5. | Details of counsellor and wellness teacher | 01 |
School Infrastructure
S.No. | Information | Details |
1. | Land Certificate | Land Certificate |
2. | Total Campus area of the school (in sq/mtr) | 19070 |
3. | No. and size of the class rooms (in sq/mtr) | 48 (Approx.) |
4. | Size of the library (in sq/mtr) | 123 (Approx.) |
5. | No. and size of Laboratories including computer labs (in sq mtr) | 88 (Approx) |
6. | Internet facility (Y/N) | Yes |
7. | No. of Girls toilets | 5 |
8. | No. of Boys toilets | 5 |
9. | Link of youtube video of the inspection of school covering the infrastructure of the school | |
10. | Details of the School Infrastructure | Room Wise Details |