Fee Structure (2024-25)
| Class | Admission Fee | Monthly Fee | 15% Less | 30% Less | 40% Less | 50% Less | 60% Less | 70% Less | 80% Less |
|---|---|---|---|---|---|---|---|---|---|
| Nursery | 3000 | 950 | 825 | 750 | 650 | 580 | 510 | 440 | 370 |
| LKG | 3000 | 950 | 825 | 750 | 650 | 580 | 510 | 440 | 370 |
| UKG | 3000 | 950 | 825 | 750 | 650 | 580 | 510 | 440 | 370 |
| 1st | 3000 | 1220 | 1070 | 920 | 820 | 720 | 620 | 530 | 430 |
| 2nd | 3000 | 1220 | 1070 | 920 | 820 | 720 | 620 | 530 | 430 |
| 3rd | 3000 | 1220 | 1070 | 920 | 820 | 720 | 620 | 530 | 430 |
| 4th | 3000 | 1220 | 1070 | 920 | 820 | 720 | 620 | 530 | 430 |
| 5th | 3500 | 1370 | 1200 | 1040 | 930 | 810 | 700 | 590 | 480 |
| 6th | 3500 | 1370 | 1200 | 1040 | 930 | 810 | 700 | 590 | 480 |
| 7th | 3500 | 1370 | 1200 | 1040 | 930 | 810 | 700 | 590 | 480 |
| 8th | 4000 | 1670 | 1500 | 1290 | 1150 | 1010 | 880 | 740 | 600 |
| 9th | 4000 | 1670 | 1500 | 1290 | 1150 | 1010 | 880 | 740 | 600 |
| 10th | 4000 | 1670 | 1500 | 1290 | 1150 | 1010 | 880 | 740 | 600 |
Note: Registration fee is Rs. 500 for every student.